$420,000
3351 W Denneys Rd, Dover, DE, 19904
3
Beds
3
Baths
1,536
Square feet
4.46
Acres
Professional photos coming soon! Acreage, privacy and versatile space come together on this 4.5-acre property. This freshly painted 3-bedroom, 2-bath home features an open-concept design with ceramic tile flooring in the main living areas and wood floors in the bedroom. A brand-new roof and new deck add to the home's appeal, while the exterior offers plenty of room to spread out. The detached 2-car garage, shed and finished pole building provide exceptional flexibility, with the pole buildings interior finished with drywall and its own full bathroom. Mature trees create privacy throughout the rear of the property, where you'll also find a man-made pond. A unique opportunity for anyone looking for a home with room to live, work and enjoy the property.
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3023600300 |
Facts & Features
| MLS® # | DEKT2050220 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,536 |
| Acres | 4.46 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Class C, Double Wide |
| Status | Coming Soon |
Community Information
| Address | 3351 W Denneys Rd |
|---|---|
| Area | Capital |
| Subdivision | NONE AVAILABLE |
| City | Dover |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Pond |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Irregular, Open, Rear Yard, Sloping |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPITAL |
|---|---|
| Middle | CENTRAL |
| High | DOVER |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
