$604,868
342 Coralroot Dr, Townsend, DE, 19734
4
Beds
3
Baths
2,760
Square feet
0.19
Acres
PRICE DROPPED on this Stunning New Construction Home with Modern Finishes! Welcome to this beautifully crafted new construction home, designed with today’s lifestyle in mind. Featuring a front porch as you enter the home, this residence offers bright, airy living spaces, and thoughtful details throughout. The heart of the home is the modern kitchen, complete with sleek cabinetry, premium quartz countertops, and stainless-steel appliances—perfect for everyday living and entertaining. Spacious living and dining areas flow seamlessly, creating a warm and inviting atmosphere. The primary suite provides a private retreat with two generous walk-in closets and a owners bathroom with a soaking tub. Additional bedrooms are well-sized and versatile, ideal for family and guests, Enjoy energy-efficient construction, contemporary design elements, and quality craftsmanship throughout. Outside, the property offers a yard that will back up to open space with room to relax, entertain, or customize to your needs. Conveniently located near Middletown for shopping, dining, schools, and major routes, this move-in-ready home combines comfort, style, and modern living. Don’t miss the opportunity to make this brand-new home yours—schedule a showing today! Photos may include virtual staging, renderings, or images of a similar model. Features, finishes, colors, and options may vary. See Sales Representative for details.
Scheduled Open Houses
- Thursday, Sep 10th, 10:00am - 5:00pm
- Friday, Sep 11th, 10:00am - 5:00pm
- Saturday, Sep 12th, 10:00am - 5:00pm
- Sunday, Sep 13th, 10:00am - 5:00pm
- Monday, Sep 14th, 10:00am - 5:00pm
- Tuesday, Sep 15th, 10:00am - 5:00pm
- Wednesday, Sep 16th, 10:00am - 5:00pm
- Thursday, Sep 17th, 10:00am - 5:00pm
- Friday, Sep 18th, 10:00am - 5:00pm
- Saturday, Sep 19th, 10:00am - 5:00pm
- Sunday, Sep 20th, 10:00am - 5:00pm
- Monday, Sep 21st, 10:00am - 5:00pm
- Tuesday, Sep 22nd, 10:00am - 5:00pm
- Wednesday, Sep 23rd, 10:00am - 5:00pm
- Thursday, Sep 24th, 10:00am - 5:00pm
- Friday, Sep 25th, 10:00am - 5:00pm
- Saturday, Sep 26th, 10:00am - 5:00pm
- Sunday, Sep 27th, 10:00am - 5:00pm
Listing Details
| Office | Mark L Handler Real Estate |
|---|---|
| Contact Info | 3029999200 |
Facts & Features
| MLS® # | DENC2095054 |
|---|---|
| Price | $604,868 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,760 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 342 Coralroot Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | THE WOODS AT HIDDEN CREEK |
| City | Townsend |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Carpet, Pantry, Upgraded Countertops, Formal/Separate Dining Room, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 3 |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Water Heater - High-Efficiency, Washer/Dryer Hookups Only, Built-In Microwave, Oven/Range - Gas |
| Heating | Programmable Thermostat, 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Lot Description | Level |
| Windows | Energy Efficient, Double Pane, Low-E, Screens |
| Roof | Pitched, Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | TOWNSEND |
| Middle | EVERETT MEREDITH |
| High | ODESSA |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 245 |
| Zoning | 25R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
