$409,900
116 Clinton St, Delaware City, DE, 19706
3
Beds
4
Baths
2,150
Square feet
0.06
Acres
Welcome to 116 Clinton Street! This adorable end-unit townhome offers 3 bedrooms, 2 full baths, and 2 half baths, with plenty of space and flexibility for everyday living. The end-unit location provides added privacy and natural light, while the inviting layout offers comfortable living spaces throughout. Located in the heart of historic Delaware City, this home puts you just steps from the charm of this quaint waterfront community. Enjoy local dining, shops, parks, and the scenic beauty of the Delaware River and Chesapeake & Delaware Canal. Outdoor enthusiasts will appreciate nearby Fort DuPont State Park and the C&D Canal Trail, perfect for walking, running, and biking. Delaware City is also the gateway to Fort Delaware State Park on Pea Patch Island, offering a unique glimpse into Delaware's Civil War history and easy access to seasonal ferry excursions. Whether you're looking for a comfortable home, a low-maintenance lifestyle, or a place surrounded by history, recreation, and small-town charm, 116 Clinton Street is a wonderful opportunity to make Delaware City home!
Listing Details
| Office | Crown Homes Real Estate |
|---|
Facts & Features
| MLS® # | DENC2109508 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.06 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Transitional |
| Status | Active Under Contract |
Community Information
| Address | 116 Clinton St |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | DELAWARE CITY |
| City | Delaware City |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19706 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | COLONIAL |
|---|---|
| Elementary | SOUTHERN |
| Middle | GUNNING BEDFORD |
| High | WILLIAM PENN |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | 22C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
