$329,900
300 E 5th Street, Seaford, DE, 19973
3
Beds
2
Baths
1,298
Square feet
0.22
Acres
Brand New Construction in the desirable 55+ community of Little Meadows! This thoughtfully designed 3-bedroom, 2-bath home features a split, open floorplan ideal for comfortable everyday living and easy entertaining. Enjoy a bright, spacious layout with all appliances included, making this home truly move-in ready upon construction. Act now and personalize your home by selecting your preferred colors and finishes! Construction will begin upon contract, giving buyers the opportunity to make it their own. One-time close financing options available, including FHA, VA, USDA, and Conventional programs (subject to lender approval). Conveniently located close to schools, shopping, restaurants, and everyday amenities, Little Meadows offers easy living in a peaceful setting designed for active adults. Don’t miss this opportunity to own a brand-new home with modern features and low-maintenance living!
Listing Details
| Office | Coldwell Banker Premier - Seaford |
|---|---|
| Contact Info | (302) 629-5575 |
Facts & Features
| MLS® # | DESU2101810 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 300 E 5th Street |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | LITTLE MEADOWS |
| City | Seaford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet |
|---|---|
| Utilities | Electric Available, Cable TV Available, Phone |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Oven/Range - Electric, Energy Efficient Appliances, Refrigerator |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Windows | Energy Efficient, Insulated, Screens |
|---|---|
| Roof | Shingle, Architectural Shingle |
| Construction | Stick Built |
| Foundation | Concrete Perimeter, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 261 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
